In the recent times, Housing loan interest rates are declining which is a good news to home loan borrowers. As RBI keeps REPO and Reverse Repo Rate stable from the past few quarters, banks are coming forward to give home loans at competitive prices.
For Viewers sake, bankinfo.in site is providing latest housing loan interest rates of popular banks at a glance. Please check, compare and take decision to avail loan.
Bank Name | Housing Loan interest rate upto 30 Lakhs | Housing Loan interest rates from 30 Lakhs to 75 Lakhs | Housing Loan interest rates above 75 Lakhs |
SBI | 6.70-7.50 | 6.70-7.75 | 6.70-7.75 |
Union Bank of India | 6.80-7.60 | 6.90-7.65 | 6.90-7.65 |
Bank of Baroda | 6.50-8.00 | 6.50-8.00 | 6.50-8.25 |
Canara Bank | 6.90-11.45 | 6.90-11.45 | 6.90-11.45 |
Punjab National Bank | 6.80-7.75 | 6.60-7.90 | 6.60-8.00 |
Indian Overseas Bank | 7.05-7.40 | 7.15-7.40 | 7.30-7.40 |
Indian Bank | 6.80-8.75 | 6.80-8.50 | 6.90-8.50 |
UCO Bank | 6.9-7.00 | 6.9-7.00 | 6.9-7.00 |
Kotak Mahindra Bank | 6.50-7.25 | 6.50-7.25 | 6.50-7.25 |
HDFC Bank | 6.45-7.10 | 6.45-7.10 | 6.45-7.10 |
ICICI Bank | 6.70-7.55 | 6.70-7.55 | 6.70-7.55 |
Karur Vysya Bank | 7.15-9.35 | 7.15-9.35 | 7.15-9.35 |
South Indian Bank | 7.25-10.00 | 7.25-10.00 | 7.25-10.00 |
City Union Bank | 10.25-12.00 | 10.75-12.50 | 11.25-12.75 |
Axis Bank | 6.75-11.50 | 6.75-11.50 | 6.75-11.50 |
Karnataka Bank | 7.50-8.75 | 7.50-8.75 | 7.50-8.85 |
Dhanalakshmi Bank | 7.85-9.00 | 7.85-9.00 | 7.85-9.00 |
The above interest rates are identical and are fetched from their official websites. Compare the interest rates of various banks and choose your preferred bank to avail housing loan!