Life is uncertain ! No one knows what would happen in the next minute! There comes the need of the insurance to protect your family financially
Of all the insurance plans, “Term Insurance” is very cheap and provides high risk coverage. Though Term insurance don’t provide survival benefits, it acts as a cushion to your dear and loved ones in the absence of you. So don’t neglect term insurance
Term Insurance offers high risk coverage with very less premium. Let us discuss the premium rates for 1 crore term cover of various insurance providers, compare them and take decision-
Name of The Insurance Provider &Plan Name | Premium per annum(in Rupees) |
Aditya Birla Capital-Digishield Plan | 8,500-9000 |
Max Life – Smart Secure Plus | 9000-9500 |
ICICI Prudential- I Protect Smart Plan | 10000-10,500 |
SBI Life- e shield next | 11,500-12000 |
Bharati Axa- Premium Protect | 9000-9,500 |
LIC- Tech Term Plan | 9,500-10,000 |
HDFC- Click2Protect | 10000-10,500 |
Bajaj Allianz- Smart Protect Goal | 8000-8,500 |
PNB Metlife- Mera Term Plan Plus | 8,500-9000 |
India First- E Term Plan | 7000-7500 |
Sri Ram Life- Online Term Plan | 8,000-8,500 |
Future Generali India- Flexi Online Term Plan | 6,500-7000 |
Exide – Elite Term Plan | 7000-7500 |
Kotak- E Term Plan | 9000-9,500 |
Aegon Life- I Term Plan | 6,500-7000 |
The above Premium Rates are applicable for 1 Crore Term Cover. The premium rates are indicative and are subject to change depending on your age and health conditions.
Just compare the premium rates of various insurance providers and select one of your choice and consult the insurance provider for exact premium applicable to you.
Do remember some insurance providers asks for medical tests and if you are medically fit, you will be offered lower premium.
If you are seemed to be medically unfit, you will be charged higher premium than usual. Do remember this!