Are you a saver? Do you want extra returns on your savings(when compared to banks)?Here’s a good news for you!
Those who prefer guaranteed returns with government sovereign guarantee, Postal savings are a good option. When compared to banks their interest rates are slightly higher.
Due to covid fears central government kept small saving schemes interest rates unchanged consequently from financial year 2020-21. With this changes interest rates of small saving schemes are as follows-
Postal Saving Scheme | Applicable Interest Rate For Quarter January-March2022 |
Postal Savings a/c | 4% |
Postal Monthly Income Scheme(POMIS) | 6.6% |
National Savings Certificate | 6.8% |
Public Provident Fund | 7.1% |
Sukanya Samrriddhi Yojana | 7.6% |
Senior Citizen Saving Scheme | 7.4% |
Recurring Deposit(5 Years) | 5.8% |
1 Year Term Deposit | 5.5% |
2 Year Term Deposit | 5.5% |
3 Year Term Deposit | 5.5% |
5 Year Term Deposit | 6.7% |
Kisan Vikas Patra | 6.9% |
So savers why late?Hurry on to Grab the offer! As Postal saving schemes carries higher interest rate when compared to banks this is the best offer to you